DAGING SAPI | MINUMAN DINGIN / DESSERT | |||||||||||||
Gepuk Goreng | 18.000,- | Juice Alpukat | 9.000,- | |||||||||||
Sate Sapi | 35.000,- | Juice Strawberry | 12.000,- | |||||||||||
Sate Maranggi | 45.000,- | Juice Jeruk | 8.000,- | |||||||||||
Tongseng Sapi | 28.000,- | Juice Mangga | 9.000,- | |||||||||||
Iga Bakar | 25.000,- | Juice Jambu | 8.000,- | |||||||||||
Sapi Saus Lada Hitam | 28.000,- | Juice Melon | 8.000,- | |||||||||||
ANEKA SOUP | Juice Tomat | 8.000,- | ||||||||||||
AYAM KAMPUNG | Soup Ayam | 16.000,- | Juice Sirsak | 8.000,- | ||||||||||
Ayam Kampung Goreng | 18.000,- | Soup Sapi | 22.000,- | Juice Belimbing | 8.000,- | |||||||||
Ayam Kampung Bakar | 19.000,- | Soup Ceker | 10.000,- | Oreo Es Blend | 12.000,- | |||||||||
Ati Ampela Goreng | 8.000,- | Soup Iga | 28.000,- | Capucinno Cingcau | 12.000,- | |||||||||
Kepala Ayam Goreng | 3.000,- | Soup Buntut | 28.000,- | Banana Split | 15.000,- | |||||||||
AYAM B.R. | Soup Dengkul | 25.000,- | Ice Cream Wafer | 15.000,- | ||||||||||
Ayam Ledak | 16.000,- | Soup Ikan Mas | 25.000,- | Strawberry Float | 13.000,- | |||||||||
Ayam B.R. Goreng | 14.000,- | SAYURAN | Avocado Float | 13.000,- | ||||||||||
Ayam B.R. Bakar | 15.000,- | Pencok Leunca | 4.000,- | Banana Cake Creamy | 15.000,- | |||||||||
SateAyam | 18.000,- | Pencok Kacang | 7000,- | Milkshake Coklat | 12.000,- | |||||||||
Tongseng Ayam | 22.000,- | Karedok | 8.000,- | Milkshake Strawberry | 12.000,- | |||||||||
GURAME | Oseng Tempe Leunca | 12.000,- | MINUMAN DINGIN | |||||||||||
Gurame Bakar Kecap S/B | 45Rb/85Rb | Oseng Toge Tahu | 12.000,- | Es Batu | 500,- | |||||||||
Gurame Bumbu Cobek S/B | 48Rb/90Rb | Tumis Kangkung | 8.000,- | Es Teh Manis | 6.000,- | |||||||||
Gurame Bakar Madu S/B | 55Rb/95Rb | Tumis Genjer | 8.000,- | Es Teh Manis Blackcurrent | 12.000,- | |||||||||
Gurame Goreng S/B | 45Rb/85Rb | Sayur Asem | 8.000,- | Es Jeruk | 8.000,- | |||||||||
Gurame Asam Manis S/B | 50Rb/92Rb | Pete Goreng/Bakar | 8.000,- | Es Lemon Tea | 8.000,- | |||||||||
Gurame Saus Padang S/B | 55Rb/95Rb | Capcay Biasa | 15.000,- | Es Soda Susu | 12.000,- | |||||||||
Gurame Saus Tiram S/B | 55Rb/95Rb | Capcay Ayam | 22.000,- | Es Soda Gembira | 15.000,- | |||||||||
Gurame Soup S/B | 48Rb/90Rb | Capcay Seafood | 25.000,- | Es Kopi Hitam | 6.000,- | |||||||||
CUMI-CUMI | Cah Kangkung Ayam | 18.000,- | Es Kopi Susu | 8.000,- | ||||||||||
Cumi Goreng Tepung | 32.000,- | Cah Kangkung Sapi | 25.000,- | Es Kelapa Muda Utuh | 12.000,- | |||||||||
Cumi Balado | 35.000,- | Lalap Sayur Mentah | 2.500,- | Es Kelapa Muda jeruk | 15.000,- | |||||||||
Cumi Saus Tiram | 35.000,- | MENU TAMBAHAN | Es Kelapa Muda gelas | 8.000,- | ||||||||||
Cumi Saus Asam Manis | 34.000,- | Nasi Putih | 5.000,- | Es Kelapa Muda Gelas + Jeruk | 10.000,- | |||||||||
Cumi Saus Padang | 35.000,- | Nasi Liwet | 6.000,- | Es Campur | 12.000,- | |||||||||
Cumi Saus Mentega | 35.000,- | Mendoan | 12.000,- | Es Teler | 12.000,- | |||||||||
UDANG | Bala - Bala | 12.000,- | Es Capucino Float | 13.000,- | ||||||||||
Udang Goreng Tepung | 33.000,- | Tahu Goreng | 6.000,- | Es Sop Buah | 15.000,- | |||||||||
Udang Balado | 36.000,- | Tempe Goreng | 6.000,- | MINUMAN PANAS | ||||||||||
Udang Saus Tiram | 36.000,- | Telor Dadar | 5.000,- | Air Putih | Gratis | |||||||||
Udang Saus Asam Manis | 35.000,- | Ikan Mas Goreng / Bakar | 18.000,- | Teh Tawar | Gratis | |||||||||
Udang Saus Padang | 36.000,- | Ikan Mujair Goreng / Bakar | 15.000,- | Teh Manis | 7.000,- | |||||||||
Udang Saus Mentega | 35.000,- | SAMBAL | Teh Susu | 8.000,- | ||||||||||
UDANG | Sambal dadak | 3.000,- | Jeruk Panas | 8.000,- | ||||||||||
Balakutak Goreng Tepung | 23.000,- | Sambal Goang | 2.500,- | Kopi Hitam | 5.000,- | |||||||||
Balakutak Balado | 25.000,- | Sambal Kecap | 3.000,- | Kopi Susu | 6.000,- | |||||||||
Balakutak Saus Tiram | 25.000,- | Sambal Cobek | 3.000,- | Capucino/Mocacino | 6.000,- | |||||||||
Balakutak Asam Manis | 24.000,- | APETIZERS / SNACK | Bandrek | 8.000,- | ||||||||||
Balakutak Saus Mentega | 25.000,- | Otak Otak Goreng | Bandrek Susu | 10.000,- | ||||||||||
Balakutak Saus Padang | 24.000,- | Kaki Naga Nugget | Lemon Tea Panas | 8.000,- | ||||||||||
NASI & MIE GORENG | Stik Seafood | Luwak White Coffe | 6.000,- | |||||||||||
Nasi Goreng Biasa | 13.000,- | Sosis Goreng | 8.000,- | SOFT DRINK/BRANDED | ||||||||||
Nasi Goreng Ati Ampela | 15.000,- | Kentang goreng | 8.000,- | Prima Mineral | ||||||||||
Nasi Goreng Sosis | 17.000,- | Pisang Bakar Keju | 8.000,- | Teh Botol Sosro | ||||||||||
Nasi Goreng Pete | 17.000,- | Roti Bakar Keju | 9.000,- | Teh Botol Kotak | ||||||||||
Nasi Goreng Seafood | 23.000,- | Roti Bakar Coklat | 8.000,- | Teh Botol Genggam | ||||||||||
Nasi Goreng Special Leciw | 25.000,- | Roti Bakar Selai | 7.000,- | Fruity Botol Genggam | ||||||||||
Nasi Goreng Korea | 25.000,- | MENU PAKET | Fruity Kotak | |||||||||||
Mie Goreng | 15.000,- | Nasi Ayam Kalasan | 23.000,- | Tebs Botol | ||||||||||
Bihun Goreng | 18.000,- | Nasi Ayam Ledak | 24.000,- | Tebs Botol Genggam | ||||||||||
Kwetiaw Goreng | 18.000,- | NTK Ayam Kampung | 28.000,- | Ades Mineral | ||||||||||
Mie Ayam Khas Leciw | 8.000,- | NTK Gepuk | 25.000,- | Coca Cola | ||||||||||
|
12.000,- | NTK Ikan Mas | 22.000,- | Sprite | ||||||||||
Liwet Komplit Ayam Kampung | 30.000,- | Fanta | ||||||||||||
Liwet Komplit Gepuk | 26.000,- | Pulpy Orange | ||||||||||||
Liwet Komplit Ikan Mas | 23.000,- | Nutribost | ||||||||||||
|
||||||||||||||
Sabtu, 19 April 2014
" UPDATE "
General Manager CV.Damai Kharisma - Owners "LECIW" Caffe n' Resto
MENU "LECIW RESTO"
General Manager CV.Damai Kharisma - Owners "LECIW" Caffe n' Resto
Langganan:
Postingan (Atom)